lt  |  en 
Home
 







1/4" Square Bit socket

ISO 2725-1, ISO 1174-1, DIN 3124

 

Code       S   L(mm) A(mm) Price(€)
4CZ-142-13-0 S0 41,9 11,9 1,75

4CZ-142-13-1

S1 41,9 11,9 1,75

4CZ-142-13-2

S2 41,9 11,9

1,75

4CZ-142-13-3 S3 41,9 11,9 1,75
 
 
1/4" TORX Bit socket with hole

ISO 1174-1

 

Code    S L(mm) A(mm) Price(€)
4CZ-142-06-08 TRX 8 36,9 11,9 2,60

4CZ-142-06-10

TRX 10 36,9 11,9 2,60

4CZ-142-06-15

TRX 15 37,1 11,9

2,60

4CZ-142-06-20 TRX 20 37,1 11,9 2,60
4CZ-142-06-25 TRX 25 37,1 11,9 2,60
4CZ-142-06-27 TRX 27 37,1 11,9 2,60
4CZ-142-06-30 TRX 30 37,1 11,9 2,60
4CZ-142-06-40 TRX 40 37,7 11,9 2,60
 
 
1/4" TORX Bit socket

ISO 1174-1

 

Code     S L(mm) A(mm) Price(€)
4CZ-142-04-06 TRX 6 37,1 11,9 2,03

4CZ-142-04-07

TRX 7 37,1 11,9 2,03

4CZ-142-04-08

TRX 8 37,1 11,9

2,03

4CZ-142-04-09 TRX 9 37,1 11,9 2,03
4CZ-142-04-10 TRX 10 37,1 11,9 2,03
4CZ-142-04-15 TRX 15 37,1 11,9 2,03
4CZ-142-04-20 TRX 20 37,1 11,9 2,03
4CZ-142-04-25 TRX 25 37,7 11,9 2,03
4CZ-142-04-27 TRX 27 37,4 11,9 2,03
4CZ-142-04-30 TRX 30 37,4 11,9 2,03
4CZ-142-04-40 TRX 40 37,4 11,9 2,03
 
 
1/4" HEX Bit socket

ISO 2725-1, ISO 1174-1, DIN 3124

 

Code     S(mm) L(mm) A(mm) Price(€)
4CZ-141-07-02 2,0 37,1 11,9 1,78

4CZ-141-07-025

2,5 36,7 11,9 1,78

4CZ-141-07-03

3,0 36,7 11,9

1,78

4CZ-141-07-04 4,0 36,7 11,9 1,78
4CZ-141-07-05 5,0 36,7 11,9 1,78
4CZ-141-07-06 6,0 36,7 11,9 1,78
4CZ-141-07-07 7,0 37,4 11,9 1,78
4CZ-141-07-08 8,0 37,9 11,9 2,03
 
 
1/4" PZ Bit socket

ISO 2725-1, ISO 1174-1, DIN 3124

 

 Code S(mm) L(mm) A(mm) Price(€)
4CZ-142-08-01 PZ1 36,9 11,9 1,78

4CZ-142-08-02

PZ2 37,3 11,9 1,78

4CZ-142-08-03

PZ3 37,3 11,9 1,78
 
 
1/4" PH Bit socket

ISO 2725-1, ISO 1174-1, DIN 3124

 

Code    S(mm) L(mm) A(mm) Price(€)
4CZ-142-09-01 PH1 36,9 11,9 1,78

4CZ-142-09-02

PH2 36,9 11,9 1,78

4CZ-142-09-03

PH3 36,9 11,9 1,78
 
 
1/4" Slotted bit socket

ISO 2725-1, ISO 1174-1, DIN 3124

 

Code   S(mm) L(mm) A(mm) Price(€)
4CZ-142-10-04 SL4 36,9 11,9 1,78

4CZ-142-10-055

SL5,5 37,3 11,9 1,78

4CZ-142-10-07

SL7 37,3 11,9 1,78
 
 
1/4" Socket TORX

ISO 1174-1

 

  Code  S(mm) L(mm) A(mm) B(mm) Price(€)
4CZ-143-01-04 E4 24,9 5,9 11,8 3,70
4CZ-143-01-05 E5 24,9 6,9 11,8 3,70
4CZ-143-01-06 E6 24,9 8,0 11,8 3,70
4CZ-143-01-07 E7 24,9 9,4 11,8 3,70
4CZ-143-01-08 E8 24,9 10,3 11,8 3,70
4CZ-143-01-10 E10 24,9 11,9

13,5

4,19
4CZ-143-01-11 E11 24,9 11,9 13,5 4,19
 
 
1/4" Long-reach socket 4CZech ONE

ISO 2725-2, ISO 1711-2, ISO 2725-2, DIN 3124

 

Code   S(mm) L(mm) A(mm) B(mm) Price(€)
4CZ-141-03-04 4,0 49,7 11,8 6,8 1,74
4CZ-141-03-05 5,0 49,7 11,8 7,9 1,74
4CZ-141-03-055 5,5 49,7 11,8 8,6 1,74
4CZ-141-03-06 6,0 49,7 11,8 9,2 1,74
4CZ-141-03-07 7,0 49,7 11,8 10,6 1,74
4CZ-141-03-08 8,0 50,0 11,3 11,8 1,77
4CZ-141-03-09 9,0 50,0 11,9 13,0 1,77
4CZ-141-03-10 10,0 50,0 11,9 14,6 1,77
4CZ-141-03-11 11,0 50,0 13,9 15,8 1,77
4CZ-141-03-12 12,0 50,0 13,9 16,8 1,81
4CZ-141-03-13 13,0 50,0 13,9 17,8 1,81
4CZ-141-03-14 14,0 50,0 13,9 19,8 2,38
 
 
1/4" Socket 4CZech ONE

ISO 2725-2, ISO 1711-2, ISO 2725-2, DIN 3124

 

Code  S(mm) L(mm) A(mm) B(mm) Price(€)
4CZ-141-02-04 4,0 24,9 11,8 6,6 1,05
4CZ-141-02-045 4,5 24,9 11,8 7,3 1,05
4CZ-141-02-05 5,0 24,9 11,8 8,0 1,05
4CZ-141-02-055 5,5 24,9 11,8 8,6 1,09
4CZ-141-02-06 6,0 24,9 11,8 9,2 1,09
4CZ-141-02-07 7,0 24,9 11,8 10,7 1,14
4CZ-141-02-08 8,0 24,9 11,3 11,8 1,14
4CZ-141-02-09 9,0 24,9 11,9 12,7 1,14
4CZ-141-02-10 10,0 24,9 11,9 14,2 1,14
4CZ-141-02-11 11,0 24,9 13,9 15,8 1,14
4CZ-141-02-12 12,0 24,9 13,9 16,8 1,14
4CZ-141-02-13 13,0 24,9 13,9 17,8 1,17
4CZ-141-02-14 14,0 24,9 13,9 19,8 2,00

 

 

 
 
<<  Previous  1   2   3