lt  |  en 
Home
 







1" Socket

ISO 2725-2, ISO 1711-2, ISO 2725-2, DIN 3124

 

Code   S(mm) L(mm) A(mm) B(mm) Price(€)
4CZ-101-01-41 41,0 70,0 45,0 57,0 26,98
4CZ-101-01-42 46,0 75,0 50,0 65,0 30,76
4CZ-101-01-50 50,0 75,0 50,0 70,0 35,28
4CZ-101-01-55 55,0 80,0 55,0 76,0 41,85
4CZ-101-01-60 60,0 84,0 55,0 82,0 51,28
4CZ-101-01-65 65,0 87,0 55,0 87,0 65,24
4CZ-101-01-70 70,0 93,0 60,0 94,0 77,32
4CZ-101-01-75 75,0 97,0 60,0 100,0 88,86
4CZ-101-01-77 77,0 103,0 60,0 102,0 94,82
4CZ-101-01-80 80,0 104,0 60,0 105,0 98,07
 
 
3/4" Socket

ISO 2725-2, ISO 1711-2, ISO 2725-2, DIN 3124

 

Code   S(mm) L(mm) A(mm) B(mm) Price(€)
4CZ-341-01-19 19,0 50,0 29,2 32,9 9,40
4CZ-341-01-21 21,0 50,0 31,2 33,0 9,62
4CZ-341-01-22 22,0 50,0 32,2 36,0 9,78
4CZ-341-01-23 23,0 50,0 33,2 36,0 10,38
4CZ-341-01-24 24,0 51,0 34,2 36,1 10,76
4CZ-341-01-26 26,0 52,0 35,9 37,1 11,66
4CZ-341-01-27 27,0 52,0 36,0 37,8 11,88
4CZ-341-01-28 28,0 52,0 36,0 39,6 11,88
4CZ-341-01-29 29,0 52,0 36,0 40,6 12,04
4CZ-341-01-30 30,0 53,0 36,0 41,9 12,64
4CZ-341-01-32 32,0 56,0 36,0 44,3 13,02
4CZ-341-01-33 33,0 56,0 36,0 46,1 13,16
4CZ-341-01-34 34,0 56,0 36,0 47,2 14,30
4CZ-341-01-35 35,0 58,0 38,0 48,1 14,53
4CZ-341-01-36 36,0 58,0 38,0 50,2 14,68
4CZ-341-01-38 38,0 60,0 38,0 52,2 15,44
4CZ-341-01-40 40,0 62,0 40,1 54,2 17,32
4CZ-341-01-41 41,0 64,0 40,1 56,2 17,92
4CZ-341-01-42 42,0 64,0 40,1 57,2 19,43
4CZ-341-01-44 44,0 66,0 40,1 60,2 21,10
4CZ-341-01-46 46,0 66,0 40,1 62,2 21,47
4CZ-341-01-50 50,0 70,0 40,1 68,2 24,12
4CZ-341-01-54 54,0 74,0 45,1 72,2 29,02
4CZ-341-01-55 55,0 76,0 45,1 74,2 30,15
 
 
1/2" XZN Bit socket long-reach type

ISO 2725-1, ISO 1174-1, DIN 3124 

 

Code 

    S   

L(mm)

A(mm)

Price(€)

4CZ-122-12-08

 M 8 

100,0

23,9

5,93

4CZ-122-12-10

M 10

100,0

23,9

5,93

4CZ-122-12-12

M 12

100,0

23,9

7,73

4CZ-122-12-14

M 14

100,0

23,9

7,73

 
 
1/2" XZN Bit socket

ISO 2725-1, ISO 1174-1, DIN 3124 

 

Code    S(mm) L(mm) A(mm) Price(€)
4CZ-122-11-05 M 5 55,0 23,9 3,10

4CZ-122-11-06

M 6

55,0

23,9 3,10

4CZ-122-11-08

M 8

55,0

23,9 3,36
4CZ-122-11-10 M 10 55,0 23,9 3,58
4CZ-122-11-12 M 12 55,0 23,9 4,42
4CZ-122-11-14 M 14 55,0 23,9 5,36
4CZ-122-11-16 M 16 55,0 23,9 5,93
 
 
1/2" TORX Bit socket with hole

ISO 1174-1

 

Code      S    L(mm) A(mm) Price(€)

4CZ-122-06-20

 TRX 20 

55,0

23,9

3,58

4CZ-122-06-25

TRX 25

55,0

23,9

3,58

4CZ-122-06-27

TRX 27

55,0

23,9

3,58

4CZ-122-06-30

TRX 30

55,0

23,9

3,58

4CZ-122-06-40

TRX 40

55,0

23,9

3,58

4CZ-122-06-45

TRX 45

55,0

23,9

4,22

4CZ-122-06-50

TRX 50

55,0

23,9

4,22

4CZ-122-06-55

TRX 55

55,0

23,9

5,63

4CZ-122-06-60

TRX 60

55,0

23,9

6,00

 
 
1/2" TORX Bit socket long-reach type

ISO 1174-1

 

Code      S    L(mm) A(mm) Price(€)
4CZ-122-05-40  TRX 40  100,0 23,9 5,51
4CZ-122-05-45 TRX 45 100,0 23,9 5,51
4CZ-122-05-50 TRX 50 100,0 23,9 6,15
4CZ-122-05-55 TRX 55 100,0 23,9 6,98
 
 
1/2"TORX Bit socket

ISO 1174-1

 

Code      S    L(mm) A(mm) Price(€)
4CZ-122-04-20  TRX 20  55,0 23,9 3,58
4CZ-122-04-25 TRX 25 55,0 23,9 3,58
4CZ-122-04-27 TRX 27 55,0 23,9 3,58
4CZ-122-04-30 TRX 30 55,0 23,9 3,58
4CZ-122-04-40 TRX 40 55,0 23,9 3,58
4CZ-122-04-45 TRX 45 55,0 23,9 4,22
4CZ-122-04-50 TRX 50 55,0 23,9 4,22
4CZ-122-04-55 TRX 55 55,0 23,9 5,63
4CZ-122-04-60 TRX 60 55,0 23,9 6,00
 
 
1/2" Spark plug

 DIN 3121

 

Code  S(mm) L(mm) A(mm) B(mm) Price(€)
4CZ-121-01-16S 16 64,5 21,7 21,7 7,51
4CZ-121-01-21S 21 64,5 23,5 27,6 7,51
 
 
1/2" HEX Bit socket long-reach type

ISO 2725-1, ISO 1174-1, DIN 3124 

 

Code    S(mm) L(mm) A(mm) Price(€)
4CZ-122-03-04 4,0 100,0 23,9 4,04

4CZ-122-03-05

5,0 100,0 23,9 4,04

4CZ-122-03-06

6,0

100,0 23,9 4,04
4CZ-122-03-07 7,0 100,0 23,9 4,22
4CZ-122-03-08 8,0 100,0 23,9 4,22
4CZ-122-03-10 10,0 100,0 23,9 4,22
4CZ-122-03-12 12,0 100,0 23,9 4,65
4CZ-122-03-14 14,0 100,0 23,9 6,15
 
 
1/2" HEX Bit socket

ISO 2725-1, ISO 1174-1, DIN 3124

 

Code   S(mm) L(mm) A(mm) Price(€)

4CZ-122-01-04

4,0

55,0

23,9

3,28

4CZ-122-01-05

5,0

55,0

23,9

3,28

4CZ-122-01-06

6,0

55,0

23,9

3,28

4CZ-122-01-07

7,0

55,0

23,9

3,00

4CZ-122-01-08

8,0

55,0

23,9

3,00

4CZ-122-01-09

9,0

55,0

23,9

3,51

4CZ-122-01-10

10,0

55,0

23,9

3,51

4CZ-122-01-12

12,0

55,0

23,9

4,04

4CZ-122-01-14

14,0

55,0

23,9

6,38

4CZ-122-01-17

17,0

55,0

27,9

6,98

4CZ-122-01-19

19,0

55,0

32,2

7,73

 
 
1   2   3   Next  >>